Dental Implants CostNew Zealand vs India, 2026 Comparison
- *Travel cost (Auckland return economy + 10 nights): NZD 2,500–3,700.
Single procedures below NZD 12,000 NZ quoted fee typically produce negative net savings once travel is added.
Full Comparison Table, NZ vs India 2026
*Travel cost (Auckland return economy + 10 nights): NZD 2,500–3,700. Single procedures below NZD 12,000 NZ quoted fee typically produce negative net savings once travel is added. Combine with a larger case for these to make economic sense.
| Treatment | NZ Private (NZD) | Stunning Dentistry (NZD) | Clinical Saving | Net After Travel |
|---|---|---|---|---|
| Single implant + crown | $5,200–$7,800 | $920–$1,380 | $3,820–$6,420 | ⚠️ Negative for most NZ postcodes* |
| All-on-4 both arches | $68,000–$96,000 | $27,500–$37,000 | $30,500–$59,000 | NZD 27,000–55,000 |
| All-on-6 both arches | $82,000–$118,000 | $35,000–$48,500 | $33,500–$69,500 | NZD 29,500–65,800 |
| Zygomatic classic both arches | $72,000–$102,000 | $32,000–$43,000 | $29,000–$59,000 | NZD 25,000–55,000 |
| Zygomatic quad both arches | $108,000–$152,000 | $48,000–$62,000 | $46,000–$90,000 | NZD 42,000–86,000 |
| Full mouth rehabilitation (complex) | $90,000–$145,000 | $42,200–$67,600 | $22,400–$77,400 | NZD 18,700–73,700 |
| 8 e.max veneers | $14,400–$22,400 | $4,300 | $10,100–$18,100 | NZD 6,400–14,400 |
| Sinus lift per sinus | $3,500–$6,000 | $1,800–$2,800 | $700–$3,200 | ⚠️ Negative standalone* |
| Bone graft per site | $2,800–$4,500 | $1,600–$2,400 | $400–$2,100 | ⚠️ Negative standalone* |
Questions about this procedure?
Travel Cost from New Zealand Cities
Hotel rates at SD block rate (Taj Krishna, Park Hyatt, Novotel HICC): NZD 145–235/night including breakfast and clinic shuttle.
| City | Airport | Route | Return Economy | 10 Nights Hotel | Total Travel |
|---|---|---|---|---|---|
| Auckland | AKL | AKL→SIN→HYD | NZD 1,400–2,200 | NZD 1,450–2,350 | NZD 2,850–4,550 |
| Wellington | WLG | WLG→→HYD | NZD 1,600–2,400 | NZD 1,450–2,350 | NZD 3,050–4,750 |
| Christchurch | CHC | CHC→→HYD | NZD 1,500–2,300 | NZD 1,450–2,350 | NZD 2,950–4,650 |
| Hamilton | HLZ | HLZ→AKL→SIN→HYD | NZD 1,600–2,400 | NZD 1,450–2,350 | NZD 3,050–4,750 |
| Dunedin | DUD | DUD→AKL→SIN→HYD | NZD 1,700–2,500 | NZD 1,450–2,350 | NZD 3,150–4,850 |
| Tauranga | TRG | TRG→AKL→SIN→HYD | NZD 1,600–2,400 | NZD 1,450–2,350 | NZD 3,050–4,750 |
| Palmerston North | PMR | PMR→WLG→→HYD | NZD 1,700–2,500 | NZD 1,450–2,350 | NZD 3,150–4,850 |
| Queenstown | ZQN | ZQN→→HYD | NZD 1,700–2,500 | NZD 1,450–2,350 | NZD 3,150–4,850 |
Ready to discuss your options?

What the SD Clinical Fee Includes
All surgical procedures in the written treatment plan; all implant components (Straumann or Nobel Biocare); all lab work for provisional and final restorations; all sedation and anaesthetic costs; all in-clinic scans and imaging; 10–15 page records pack and NZ GDP handover; lifetime implant warranty and 15-year zirconia warranty.
Not included: flights, hotels, visa (NZD 165), travel insurance (NZD 95–180), NZ pre-travel dental work, NZ post-return hygiene and GDP review.
Curious about costs and timelines?

Three Cases Where Travel Does Not Save Money
1. Single implant, NZ quote under NZD 7,000, travel cost exceeds clinical saving for most NZ postcodes
2. Veneers, 2–4 units only, clinical saving (NZD 2,500–3,500) does not cover travel cost
3. Acute emergency requiring treatment within 1 week, dental tourism is a planned pathway, not an emergency one
We tell NZ patients these cases directly. Full explanation →
Want a personalised treatment plan?
Specialist-only treatment planning
- Remote file review before travel
- Evidence-led treatment checkpoints
No waiting list for eligible cases
- Remote file review before travel
- Evidence-led treatment checkpoints
Trip coordinated with care timeline
- Remote file review before travel
- Evidence-led treatment checkpoints
Our Partners






















Why Us
See your new smile instantly!
This tool will help you understand potential structural and aesthetic changes before finalizing treatment decisions.










